
PO LEUNG KUK VICWOOD K.T. CHONG NO.2 PRIMARY SCHOOL
TAI HING ESTATE TUEN MUN NEW TERRITORIES
Love, Respect, Diligence, Integrity and Whole person development.
Overview
TUEN MUN / 70 | |
Primary | |
Aided / CO-EDUCATIONAL |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Dr. Kwok Law Kwai Chun Eleanor |
School Head | Miss Lee Wing Kam |
Finance Type | Aided |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese |
Sponsoring Body | Po Leung Kuk |
Religion | - |
Year of Commencement of Operation | 1977 |
School Motto | Love, Respect, Diligence, Integrity |
Area Occupied by the School | About 6,100 Sq. M |
Through-train / Feeder / Nominated
Annual School Charges
School Fees | - |
Activity Fees | - |
PTA Fees | "$20" |
Approved Charges for non-standard items | - |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | 54 |
Total number of teachers in the school | 57 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 100% |
Bachelor Degree | 98% |
Master/ Doctorate Degree or above | 26% |
Special Education Training | 32% |
Years of Experience (%) | |
0 - 4 years | 23% |
5 - 9 years | 12% |
10 years or above | 65% |
Class Structure
P1 Number of classes | 5 |
P2 Number of classes | 5 |
P3 Number of classes | 5 |
P4 Number of classes | 5 |
P5 Number of classes | 5 |
P6 Number of classes | 5 |
Total | 30 |
School Facilities
Number of Classroom(s) | 30 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 1 |
Number of Library(ies) | 1 |
Special Rooms | 2 Computer rooms, Visual Art room, 2 Music rooms, Dancing room, General studies room, English activity room, Discovery Gallery, 3 Small class teaching rooms. |
Facility(ies) for Supporting Students with Special Educational Needs | |
Others | Lift (will be completed in 2024), accessible lift. |
Mode Of Teaching
Mode of teaching at different levels | Include 10 remedial teaching groups, and other tutorial classes to help students who are weak in learning. |
Class Remarks | - |
Number of test(s) per year | 0 |
Number of exam(s) per year | 4 |
Diversified Assessment for Learning | Classroom observation, project-based learning report. |
Streaming arrangement | According to academic result. |