
HON WAH COLLEGE
3 HARMONY ROAD SIU SAI WAN HONG KONG
Provide quality education to the younger generation, and enhance the all-round development of students. We nurture them to become a new generation in the knowledge-based economy of the 21st century, thus enabling them to contribute to Hong Kong, China and the world.
Overview
EASTERN | |
Secondary / Primary | |
Direct Subsidy Scheme / CO-EDUCATIONAL |
Secondary School Profile
Supervisor / Chairman of Management Committee | Dr. Tsui Yee Wan, Linda |
School Head | Mr. Kwan Wing Bun |
Finance Type | Direct Subsidy Scheme |
Session | Whole Day |
Student Gender | Co-educational |
Sponsoring Body | Hon Wah Educational Organization |
Religion | - |
Year of Commencement of Operation | 1945 |
School Motto | Educating students to become young leaders who will make contributions to Hong Kong, China and the world. |
Area Occupied by the School | About 5,710 Sq. M |
S1 | "$18900" |
S2 | "$18900" |
S3 | "$18900" |
S4 | "$18900" |
S5 | "$18900" |
S6 | "$18900" |
Parent-Teacher Association Fee (Annual) | "$60" |
Student Union / Association Fee | "$30" |
Approved Charges for non-standard items | - |
Other Charges | 0 |
Number of teaching posts in the approved establishment | - |
Total number of teachers in the school | 53 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 87% |
Bachelor Degree | 0% |
Master/ Doctorate Degree or above | 54% |
Special Education Training | 25% |
Years of Experience (%) | |
0 - 4 years | 14% |
5 - 9 years | 23% |
10 years or above | 63% |
S1 Number of classes | 3 |
S2 Number of classes | 3 |
S3 Number of classes | 3 |
S4 Number of classes | 3 |
S5 Number of classes | 3 |
S6 Number of classes | 3 |
S.1 - S.3 | |
Chinese as the medium of instruction | Chinese Language (using Putonghua as the teaching medium), Chinese History |
English as the medium of instruction | English Language (All classes)<br>History, Geography, Integrated Science, Mathematics, Biology, Chemistry & Physics (two classes in each form)<br>Computer Studies, Music, Physical Education, Visual Arts & Life and Society (one class in each form). |
Adopt a different medium of instruction by class or by group / school-based curriculum | In each form, all subjects are taught in English in one of the classes (excluding Chinese Language and Chinese History), some subjects are taught in English in one of the other classes. |
S.4 - S.6 | |
Chinese as the medium of instruction | Chinese Language (using Putonghua as the teaching medium), Chinese Literature, Chinese History, Economics, Tourism & Hospitality Studies, Business, Accounting & Financial Studies (BAFS), Visual Arts, Physical Education & Music. |
English as the medium of instruction | English Language |
Adopt a different medium of instruction by class or by group / school-based curriculum | Citizenship and Social Development, Chemistry, Biology, Physics, Mathematics (including Extended Part Module 2), Geography & History (two separate learning groups adopting Chinese and English respectively as the medium of instruction are offered) |
Language Policy | Emphasis has been put on the nurturing of students with proficiency in English and Putonghua; English classes are offered in S.1 to S.3 respectively (Mathematics, Citizenship, Economics and Society, Integrated Science, Geography, History, Biology, Chemistry, Physics, Computer Literacy, Visual Arts, Music & Physical Education are taught in English). One of the classes in each junior form adopts English as the medium of instruction for all subjects. English learning groups are offered in S.4 to S.6 respectively (Citizenship and Social Development, Chemistry, Biology, Physics, Mathematics, Geography and History are taught in English). To enhance students' capabilities in both of the languages, Chinese for S.1 to S.6 are taught in Putonghua while, English, with Native English Teachers (NETs), English school-based curriculum, English drama course, English on-line reading program and overseas study tour, etc. |
Learning and Teaching Strategies | Learning & Teaching Strategies<br>An inquiry-based collaborative learning method are used to develop the analytical and problem-solving ability as well as creativity of the students. Great effort is also put to promote online learning, so as to expand the learning spaces and help cultivating students’ self-learning ability. |
School-based curriculum | 1. Electives: 2X and 3X. Tourism & Hospitality Studies, Economics, Chinese History, Business, Accounting & Financial Studies, Visual Arts, Physics, Chemistry, Biology, History, Geography, Mathematics Extended Part Module 2.<br> 2. Curriculum highlights: A variety of school-based curriculum, based on the curriculum of Hong Kong and the advantages of other countries’ curriculum, is adopted by school, covering English drama, Geography of China, Computer Operation, IT application in junior form. School-based curriculum is introduced for cross-curricular STEM education in junior form, STEAM Education, subjects relating to Humanities Education, top-notch lessons for language-related subjects, etc. to nurture students’ proficiencies in different aspects in meeting the challenges of the 21st century. |
Approach to Catering for Learner Diversity | We arrange students to different classes based on their level. We divide classes into groups and we have clear mechanism to identify learning diversity. We decide curriculum based on students’ ability and interests. We also introduce all-round learning and multi-intelligence activities effectively. |
Approach to Integrated Education | Teaching and assessment accommodations, social skills training group, learning skills training group, language group, reading and writing group, parents’ talks/workshops, emotional support and professional advices for students, professional assessment services, etc. are provided by school. |
Education Support for Non-Chinese Speaking (NCS) Students | |
Home-School Co-operation | Hon Wah College Parents and Teachers Association has been formed since 1957 to strengthen the home-school connection and communication through the activities such as Parents’ Helpline, Parents’ Night, Home Visit Day, Parent-Child Picnic, Parent Volunteers, and Parents’ Talks. |
School Ethos | The ethos of our school is simple and pragmatic, focusing on the development of extra-curricular activities for students, arranging remedial teaching to cater students at lower ability level, as well as offering support to gifted students. |
School Development Plan | Emphases are put on language education, self-directed learning, nurturing of arts and sports potential for students and value education as well. |
Teacher Professional Training and Development | Our teachers are keen on improving themselves pro-actively. They will attend the courses, seminars or workshops organized by EDB or other professional sectors from time to time for catching up with the educational development. There is a provision of different kinds of school-based trainings, including collaborative lesson planning, peer observation, action research, etc. for developing research and exchange among teachers. |
Life-wide Learning | Comprehensive Assessment Scheme is a system used to record in detail each student's development and achievements in life-wide learning, thus providing a good reference for his academic path and career planning. Students are encouraged to take part in different kinds of extra-curricular activities or competitions such as mainland field trips, English study tour, Arts and Sports Education Scheme, volunteer community service, uniform groups, school teams or other interest groups. |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Ms. Tsui Yee Wan Linda |
School Head | Mr. Kwan Wing Bun |
Finance Type | Direct Subsidy Scheme |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese(incl.: Putonghua) and English |
Sponsoring Body | Hon Wah Educational Organization |
Religion | - |
Year of Commencement of Operation | 1945 |
School Motto | Educating students to become young leaders and make contributions to Hong Kong, China and the world. |
Area Occupied by the School | About 5,710 Sq. M |
Through-train / Feeder / Nominated Schools
Through-train | HON WAH COLLEGE |
Annual School Charges
School Fees | "$17640 By 10 instalments" |
Activity Fees | - |
PTA Fees | "$60" |
Approved Charges for non-standard items | - |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | - |
Total number of teachers in the school | 35 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 86% |
Bachelor Degree | 100% |
Master/ Doctorate Degree or above | 43% |
Special Education Training | 37% |
Years of Experience (%) | |
0 - 4 years | 40% |
5 - 9 years | 22% |
10 years or above | 38% |
Class Structure
P1 Number of classes | 3 |
P2 Number of classes | 3 |
P3 Number of classes | 3 |
P4 Number of classes | 3 |
P5 Number of classes | 3 |
P6 Number of classes | 3 |
Total | 18 |
School Facilities
Number of Classroom(s) | 18 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 3 |
Number of Library(ies) | 1 |
Special Rooms | Toy Library, Computer Room, Visual Arts Room, Music Room, Campus TV Studio, Fun Learning Room, Dance Room. |
Facility(ies) for Supporting Students with Special Educational Needs | Accessible lift and Tactile guide path plan. |
Others | Lecture theatre, rock-climbing walls, roof garden |
Mode Of Teaching
Mode of teaching at different levels | School-based Whole-class Gifted Education is applied. Brain-based strategies, "15 Higher Order Thinking Skills, "Differentiation in Teaching & Learning", "6 Sets of Creative Thinking", "5-level Affective Reflection", "5E Inquiry-Based Instructional Model, "4Fs Active Reviewing Cycle", cooperative learning, etc. are used to foster students' higher-order thinking skills. |
Class Remarks | Group teaching is implemented in P.5 English and P.6 Maths in 2022-2023. |
Number of test(s) per year | 0 |
Number of exam(s) per year | 2 |
Diversified Assessment for Learning | For P.1, there are no tests or exams. Dictations, formative assessments and summative assessments are carried out in the second term. For P.2 to P.4, there are two exams in one academic year. Every P.1-P.4 student has a portfolio to collect records of his/her own developmental progress. For P.5 and P.6, there are three exams in one academic year. |
Streaming arrangement | No elite class. Different learning groups will be formed according to students' abilities, learning styles or interests. |