TAK NGA PRIMARY SCHOOL
20 TAT CHEE AVENUE YAU YAT CHUEN KOWLOON
We aim at providing an all-round education to students according to St. Don Bosco's educational philosophy, which highlights reason, religion and kindness as its tools to nurture each student to become a responsible and caring citizen with faith in God and people, and with a positive attitude towards life.
Overview
| SHAM SHUI PO | |
| Primary | |
| Private / CO-EDUCATIONAL |
Primary School Profile
School Information
| Supervisor / Chairman of Management Committee | Sister Tsang Mei King |
| School Head | Sister Tsang Mei King |
| Finance Type | Private |
| Session | Whole Day |
| Student Gender | Co-educational |
| Medium of Instruction | Chinese |
| Sponsoring Body | Sisters Announcers of The Lord |
| Religion | Catholicism |
| Year of Commencement of Operation | 1960 |
| School Motto | Joy in the Service of God |
| Area Occupied by the School | About 1,260 Sq. M |
Annual School Charges
| School Fees | "$44000" |
| Activity Fees | - |
| PTA Fees | "$100" |
| Approved Charges for non-standard items | - |
| Other Charges | Application fee $100 |
Teaching Staff Information
| Number of teaching posts in the approved establishment | - |
| Total number of teachers in the school | 30 |
| Qualifications and professional training (%) | |
| Teacher Certificate / Diploma in Education | 99% |
| Bachelor Degree | 99% |
| Master/ Doctorate Degree or above | 12% |
| Special Education Training | 0% |
| Years of Experience (%) | |
| 0 - 4 years | 17% |
| 5 - 9 years | 13% |
| 10 years or above | 70% |
Class Structure
| P1 Number of classes | 2 |
| P2 Number of classes | 2 |
| P3 Number of classes | 2 |
| P4 Number of classes | 3 |
| P5 Number of classes | 3 |
| P6 Number of classes | 3 |
| Total | 14 |
School Facilities
| Number of Classroom(s) | 20 |
| Number of School Hall(s) | 1 |
| Number of Playground(s) | 1 |
| Number of Library(ies) | 1 |
| Special Rooms | 6 (Music Room (2), Computer Room (2), Library (1), Activity Room (1)). |
| Facility(ies) for Supporting Students with Special Educational Needs | - |
| Others | Chapel (1) |
Mode Of Teaching
| Mode of teaching at different levels | Traditional Teaching. |
| Class Remarks | - |
| Number of test(s) per year | 0 |
| Number of exam(s) per year | 3 |
| Diversified Assessment for Learning | 1) Term Exams (3)<br>2) Projects<br>3) Tests & Progressive Assessment |
| Streaming arrangement | Mixed ability classes from P.1 to P.6. |