
ZENITH ENGLISH PRIMARY SCHOOL
1/F, SHERWOOD COURT KINGSWOOD VILLAS LOT NO TSWTL 2 RP TIN SHUI WAI, YUEN LONG NEW TERRITORIES
No information
Overview
YUEN LONG | |
Primary | |
Private / CO-EDUCATIONAL |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Ms. Li Siu Ping |
School Head | Principal Li Baihui |
Finance Type | Private |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese(incl.: Putonghua) and English |
Sponsoring Body | ZENITH International Education Foundation |
Religion | - |
Year of Commencement of Operation | 2019 |
School Motto | Kind, Wise, Delight, Integrity |
Area Occupied by the School | About 3,000 Sq. M |
Annual School Charges
School Fees | "$85800 (in 11 instalments)" |
Activity Fees | - |
PTA Fees | - |
Approved Charges for non-standard items | - |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | - |
Total number of teachers in the school | 5 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 60% |
Bachelor Degree | 80% |
Master/ Doctorate Degree or above | 20% |
Special Education Training | 0% |
Years of Experience (%) | |
0 - 4 years | 10% |
5 - 9 years | 30% |
10 years or above | 60% |
Class Structure
P1 Number of classes | 1 |
P2 Number of classes | 1 |
P3 Number of classes | 1 |
P4 Number of classes | 1 |
P5 Number of classes | 1 |
P6 Number of classes | 1 |
Total | 6 |
School Facilities
Number of Classroom(s) | 13 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 1 |
Number of Library(ies) | 1 |
Special Rooms | Music Room, IT Room, Visual Art Room, Multi-purpose Room |
Facility(ies) for Supporting Students with Special Educational Needs | |
Others | - |
Mode Of Teaching
Mode of teaching at different levels | Classes are conducted with the grouping method and taught bilingually by English as the major language and Mandarin for Chinese subjects. |
Class Remarks | - |
Number of test(s) per year | 2 |
Number of exam(s) per year | 2 |
Diversified Assessment for Learning | Assessments would be arranged to assess students' learning progress. |
Streaming arrangement | Not applicable. |