
TUNG WAH GROUP OF HOSPITALS MA KAM CHAN MEMORIAL PRIMARY SCHOOL
CHOI YUEN ESTATE SHEUNG SHUI NEW TERRITORIES
The mission of our school is to help students achieve all round personal and academic development and to provide students with comprehensive and balanced learning experiences. It is hoped that our students will be equipped with the necessary skills and knowledge for further education and to become good citizens in the future.
Overview
NORTH / 80 | |
Primary | |
Aided / CO-EDUCATIONAL |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Mr. Ma Ching Hang Patrick |
School Head | Ms. Lo Sin Yee, Sera |
Finance Type | Aided |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese & English |
Sponsoring Body | Tung Wah Group of Hospitals |
Religion | - |
Year of Commencement of Operation | 2009 |
School Motto | Diligence, Frugality, Loyalty and Faithfulness as the guiding principle in the moral and intellectual development of our students. |
Area Occupied by the School | About 7,200 Sq. M |
Annual School Charges
School Fees | - |
Activity Fees | - |
PTA Fees | "$20" |
Approved Charges for non-standard items | "Bill payment for readers and teaching materials $310." |
Other Charges | Five extra non-EDB full-time Native English Speaking Teachers, $500 each term. |
Teaching Staff Information
Number of teaching posts in the approved establishment | 76 |
Total number of teachers in the school | 80 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 93% |
Bachelor Degree | 100% |
Master/ Doctorate Degree or above | 44% |
Special Education Training | 35% |
Years of Experience (%) | |
0 - 4 years | 20% |
5 - 9 years | 25% |
10 years or above | 55% |
Class Structure
P1 Number of classes | 6 |
P2 Number of classes | 6 |
P3 Number of classes | 6 |
P4 Number of classes | 6 |
P5 Number of classes | 6 |
P6 Number of classes | 9 |
Total | 39 |
School Facilities
Number of Classroom(s) | 36 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 2 |
Number of Library(ies) | 1 |
Special Rooms | English room, language room, English/General Studies room, music room, visual arts room, advanced computer room, technology innovation room, city development centre and parents resource centre. |
Facility(ies) for Supporting Students with Special Educational Needs | Ramp, Accessible lift, Accessible toilet, Braille and tactile floor plan, Tactile guide path, Accessible public information / service counter and Visual fire alarm system. |
Others | Well-equipped smart classrooms, all-weather running tracks, basketball courts, roof playground and the sky garden as multi-functional areas. |
Mode Of Teaching
Mode of teaching at different levels | Cooperative learning is implemented for all grades. Mixed ability pupils in each class. All P.3 to P.6 classes are eLearning classes and all students from these classes 'BYOD' for their lessons. |
Class Remarks | Learning diversity is accommodated through the use of Learning Support Grant. After school classes and programmes for gifted children are launched. |
Number of test(s) per year | 1 |
Number of exam(s) per year | 2 |
Diversified Assessment for Learning | Three summative assessments are arranged for students every school year while formative assessments of the subjects Chinese, English and Mathematics are assigned consistently. |
Streaming arrangement | Mixed ability pupils in each class. No elite classes. |