
MUNSANG COLLEGE PRIMARY SCHOOL
8 DUMBARTON ROAD KOWLOON CITY KOWLOON
We adopt "Light and Life" and "All For One, One For All" as our school motto, and our commitment is to offer students a holistic education based upon Christian principles and nurture in them a positive outlook on life, so that they can be self-motivated, resolute, devoted to making valuable contributions to the community, and prepared for a sublime state of life.
Overview
KOWLOON CITY | |
Primary | |
Private / CO-EDUCATIONAL |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Dr. Yuk Tak Fun |
School Head | Principal Leung Kwai Ying |
Finance Type | Private |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese & English |
Sponsoring Body | Munsang College (SSB) Ltd. |
Religion | Protestantism / Christianity |
Year of Commencement of Operation | 1926 |
School Motto | Light and Life. All for One, One for All. |
Area Occupied by the School | About 15,600 Sq. M |
Through-train / Feeder / Nominated
Feeder | MUNSANG COLLEGE |
Annual School Charges
School Fees | "$59950 To be paid in ten instalments" |
Activity Fees | - |
PTA Fees | - |
Approved Charges for non-standard items | - |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | - |
Total number of teachers in the school | 69 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 100% |
Bachelor Degree | 98% |
Master/ Doctorate Degree or above | 35% |
Special Education Training | 5% |
Years of Experience (%) | |
0 - 4 years | 11% |
5 - 9 years | 16% |
10 years or above | 73% |
Class Structure
P1 Number of classes | 7 |
P2 Number of classes | 7 |
P3 Number of classes | 7 |
P4 Number of classes | 6 |
P5 Number of classes | 6 |
P6 Number of classes | 5 |
Total | 38 |
School Facilities
Number of Classroom(s) | 40 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 1 |
Number of Library(ies) | 1 |
Special Rooms | 3 Music rooms, 2 Computer rooms, 1 Visual Arts room, 1 General Studies room, 1 Makerspace, 1 Activity room, 3 Multi-purpose rooms. |
Facility(ies) for Supporting Students with Special Educational Needs | Accessible public information / service counter. |
Others | Indoor All-seasoned Swimming Pool, Football Field, Basketball Court, 200M Running Track, Indoor Sports Stadium, Archives, Roof Garden |
Mode Of Teaching
Mode of teaching at different levels | Co-operative learning approach is adopted for P.1 to P.6. |
Class Remarks | - |
Number of test(s) per year | 2 |
Number of exam(s) per year | 2 |
Diversified Assessment for Learning | 1. One test and one exam each term<br>2. Group/Individual Project<br>3. Observation and Evaluation |
Streaming arrangement | Mixed ability classes from P.1 to P.6 |