
SHEK LEI CATHOLIC PRIMARY SCHOOL
11 SHEK PAI STREET KWAI CHUNG NEW TERRITORIES
We are committed to evangelizing and highlighting God's love in order for children to know God and care for others and society. We also aim to develop children's moral, intellectual, physical, social, aesthetic and spiritual potential to the fullest, equipping them for facing life and work challenges as well as serving the public and contributing to society.
Overview
KWAI TSING / 64 | |
Primary | |
Aided / CO-EDUCATIONAL |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Ms. Cheung Wai Ching Ada |
School Head | Mr. Leung Yu Fai |
Finance Type | Aided |
Session | Whole Day |
Student Gender | Co-educational |
Medium of Instruction | Chinese |
Sponsoring Body | Bishop of the Catholic Diocese of Hong Kong |
Religion | Catholicism |
Year of Commencement of Operation | 1969 |
School Motto | Diligence, Courage, Modesty, Honesty |
Area Occupied by the School | About 8,610 Sq. M |
Annual School Charges
School Fees | - |
Activity Fees | - |
PTA Fees | "$30" |
Approved Charges for non-standard items | "Fees for Specific Purposes cost $310." |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | 46 |
Total number of teachers in the school | 52 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 90% |
Bachelor Degree | 94% |
Master/ Doctorate Degree or above | 27% |
Special Education Training | 42% |
Years of Experience (%) | |
0 - 4 years | 33% |
5 - 9 years | 24% |
10 years or above | 43% |
Class Structure
P1 Number of classes | 4 |
P2 Number of classes | 4 |
P3 Number of classes | 4 |
P4 Number of classes | 4 |
P5 Number of classes | 4 |
P6 Number of classes | 4 |
Total | 24 |
School Facilities
Number of Classroom(s) | 26 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 2 |
Number of Library(ies) | 1 |
Special Rooms | 13 rooms (Music Room, Computer Room, General Studies Room, Student Activity Room, Counselling Room, Reading Room, Visual Art Room, STEM Room, etc.) |
Facility(ies) for Supporting Students with Special Educational Needs | Ramp, Accessible lift, Accessible toilet and Accessible public information / service counter. |
Others | Every classroom is equipped with an on-line computer, and interactive electronic teaching and learning panel. |
Mode Of Teaching
Mode of teaching at different levels | P.1 - P.6 Small class teaching and P.1 - P.6 Activity approach. |
Class Remarks | - |
Number of test(s) per year | 0 |
Number of exam(s) per year | 3 |
Diversified Assessment for Learning | We value the learning process of students rather than just focusing on the results. In all subjects, we make good use of progressive assessments as well as project learning to grasp a better understanding of students' learning progress. For P.1 students, we cancel the first examination and use the progressive assessment instead. |
Streaming arrangement | Mixed ability streaming supported by elite classes and remedial classes during morning and after school sessions. |