
KIANGSU & CHEKIANG PRIMARY SCHOOL
30 CHING WAH STREET, NORTH POINT HONG KONG
The school's running principle of Kiangsu Chekiang and Shanghai Residents (Hong Kong) Association is included in the motto "orderly and serious",that is, running school seriously and educating the next generation.As for the kindergarten section of KCPS,the principle means to educate children in a light and pleasant environment so as to arouse their strong learning interest,make them love study and know basically how to study. The section also attaches great importance to the establishment of whole-person education basis and the biliteral and trilangual development of children.
Overview
EASTERN | |
Kindergarten / Primary | |
Private / CO-EDUCATIONAL |
Kindergarten Profile
Supervisor / Chairman of Management Committee | MR CHANG ALBERT HO YIN |
School Head | MS WONG PO MING |
School Category | Non-profit-making |
School Founding Year | 1953 |
Number of Registered Classrooms | 55 |
Outdoor Playground | Yes |
Indoor Playground | Yes |
Music Room | Yes |
Other Special Room(s) / Area(s) | Hall, ballet room, computer room, library, activity room and reading room |
Primary School Profile
School Information
Supervisor / Chairman of Management Committee | Mr. Chang Albert Ho Yin |
School Head | Mr. Wong Po Ming |
Finance Type | Private |
Session | Am |
Student Gender | Co-educational |
Medium of Instruction | Chinese |
Sponsoring Body | Kiangsu Chekiang And Shanghai Residents (Hong Kong) Association |
Religion | - |
Year of Commencement of Operation | 1953 |
School Motto | Orderly and Respectful |
Area Occupied by the School | About 8,500 Sq. M |
Annual School Charges
School Fees | "$50500 (in 10 instalments)" |
Activity Fees | - |
PTA Fees | "$20" |
Approved Charges for non-standard items | - |
Other Charges | - |
Teaching Staff Information
Number of teaching posts in the approved establishment | - |
Total number of teachers in the school | 58 |
Qualifications and professional training (%) | |
Teacher Certificate / Diploma in Education | 97% |
Bachelor Degree | 97% |
Master/ Doctorate Degree or above | 26% |
Special Education Training | 0% |
Years of Experience (%) | |
0 - 4 years | 22% |
5 - 9 years | 24% |
10 years or above | 54% |
Class Structure
P1 Number of classes | 4 |
P2 Number of classes | 5 |
P3 Number of classes | 6 |
P4 Number of classes | 5 |
P5 Number of classes | 5 |
P6 Number of classes | 5 |
Total | 30 |
School Facilities
Number of Classroom(s) | 33 |
Number of School Hall(s) | 1 |
Number of Playground(s) | 3 |
Number of Library(ies) | 1 |
Special Rooms | I.T., Visual Arts, Dance Room, Music Room, School Clinic, PTA Resources Centre. |
Facility(ies) for Supporting Students with Special Educational Needs | Accessible lift and Accessible toilet. |
Others | - |
Mode Of Teaching
Mode of teaching at different levels | Tutorial classes for weaker students during normal school hours. |
Class Remarks | - |
Number of test(s) per year | 3 |
Number of exam(s) per year | 3 |
Diversified Assessment for Learning | Whole School Approach Guidance Programme, Personal Growth Education, Extra curricular activities, Reading scheme, Design Projects, Theme Teaching, Speaking & Listening Assessment for Chinese and English, Assessments for other subjects, General Studies Project Design, Speed Timed Maths Assessment. |
Streaming arrangement | Mixed ability classes from P.1 to P.6. |